结论:J-Quants 已经可以作为日本股票研究底座。对 285A,我们已经打通从 master、价格、财务、现金流到交易结构的可重复读取。
这版页面把原始数据压到附录,主屏只保留研究判断、关键指标和可交叉验证的数据块。
| Resolved code | 285A0 | J-Quants internal code for 285A |
|---|---|---|
| Company | キオクシアホールディングス / Kioxia Holdings Corporation | TSE listed issue master |
| Market / scale | プライム / TOPIX Mid400 | Prime, TOPIX size bucket |
| Sector | 電機・精密 / 電気機器 | 17-sector / 33-sector |
| Margin category | 貸借 | 貸借 means marginable/loan transaction eligible |
先看结论
股价定价的是强周期上行
285A 从首个可得日线到最新收盘累计 +3008.7%,YTD +338.5%,短期 20D +53.6%。价格反映市场对 電機・精密 / 電気機器 相关周期与公司盈利弹性的重新定价。
FY2026/03 业绩质量强
收入 JPY 2.34tn,同比 +37.0%;OP JPY 870.4bn,OP margin 37.2%,净利润 JPY 554.5bn,同比 +103.6%。
交易结构偏拥挤
最新成交额 JPY 2.54tn,无保证金空卖额约占成交额 27.2%;信用新买入减新卖出 +JPY 488.9bn。
关键指标
收盘价
49,770
2026-05-19
5D / 20D
+8.0% / +53.6%
短期动量
FY sales
JPY 2.34tn
YoY +37.0%
OP margin
37.2%
上一财年 26.5%
Net profit
JPY 554.5bn
YoY +103.6%
CFO margin
26.4%
经营现金流 / revenue
Market cap
JPY 27.18tn
Close x shares
Raw PE
49.0
基于 J-Quants FY NP
价格与成交
| Latest close | 49,770 | 1D -3.3% |
|---|---|---|
| 90D range | 10,330 to 53,490 | High/low from daily OHLC |
| 20D avg volume | 31,074,545 | latest volume 50,094,200 |
| Latest turnover | JPY 2.54tn | J-Quants Va |
| Since first JQ bar | +3008.7% | first bar 2024-12-18 |
财务质量
| Sales | JPY 2.34tn | YoY +37.0% |
|---|---|---|
| Operating profit | JPY 870.4bn | YoY +92.7% |
| Operating margin | 37.2% | previous FY 26.5% |
| Net profit | JPY 554.5bn | YoY +103.6% |
| EPS | 1,024.07 | Basic EPS |
| Equity ratio | 37.9% | EqAR |
| CFO / CFI / CFF | JPY 616.5bn / JPY -221.5bn / JPY -96.1bn | cash-flow mix |
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | JPY 2.34tn |
| Gross profit | Gross profit (IFRS) | JPY 1.01tn |
| Operating profit | Operating profit (loss) (IFRS) | JPY 870.4bn |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | JPY 554.5bn |
| Assets | Assets (IFRS) | JPY 3.69tn |
| Equity | Equity (IFRS) | JPY 1.40tn |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | JPY 470.7bn |
| Inventories | Inventories - CA (IFRS) | JPY 412.6bn |
| PPE | Property, plant and equipment (IFRS) | JPY 1.06tn |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | JPY 175.5bn |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | JPY 872.1bn |
| Goodwill | Goodwill (IFRS) | JPY 395.6bn |
交易结构与拥挤度
| Short sell value | JPY 690.5bn | 27.2% of latest turnover |
|---|---|---|
| Long buy value | JPY 1.42tn | cash long buy value |
| New margin buy | JPY 791.2bn | latest daily breakdown |
| New margin sell | JPY 302.3bn | latest daily breakdown |
| Net new margin flow | +JPY 488.9bn | new buy minus new sell |
| Weekly long / short margin vol | 11.6 | latest weekly margin interest |
| TSE Prime foreign net | +JPY 1.2bn | period 2026-05-07 to 2026-05-08 |
| TSE Prime individual net | -JPY 468.4mn | market-level investor type flow |
TSE Prime investor type flow. Latest period: 2026-05-07 to 2026-05-08.
J-Quants 能力边界
当前 API 已验证可读:上市 master、daily OHLC、午盘、财务摘要、detailed BS/PL/CF、配当、売買内訳、信用残、行业空卖、投资部门别交易、決算発表予定。未发现官方 transcript / 決算説明会逐字稿端点。
数据附录
原始 CSV / JSON 已在本机生成;公开页面只展示可分享的摘要和折叠数据表。
Raw daily bars
| Date | Code | O | H | L | C | Vo | Va | MO | MC | AO | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 285A0 | 33,000 | 33,950 | 31,010 | 33,870 | 46,786,500 | 1,521,293,881,000 | 33,000 | 32,590 | 32,890 | 33,870 |
| 2026-04-17 00:00:00 | 285A0 | 33,440 | 33,480 | 30,460 | 30,530 | 43,942,400 | 1,389,282,223,000 | 33,440 | 31,930 | 31,870 | 30,530 |
| 2026-04-20 00:00:00 | 285A0 | 31,180 | 31,730 | 30,090 | 30,510 | 34,333,100 | 1,064,256,428,000 | 31,180 | 31,330 | 31,360 | 30,510 |
| 2026-04-21 00:00:00 | 285A0 | 30,780 | 32,880 | 30,710 | 32,740 | 25,308,700 | 814,589,181,000 | 30,780 | 32,640 | 32,620 | 32,740 |
| 2026-04-22 00:00:00 | 285A0 | 33,000 | 35,080 | 32,400 | 34,800 | 33,385,900 | 1,141,177,664,000 | 33,000 | 34,420 | 34,480 | 34,800 |
| 2026-04-23 00:00:00 | 285A0 | 36,500 | 36,680 | 33,750 | 35,380 | 37,506,500 | 1,324,172,577,000 | 36,500 | 34,750 | 34,230 | 35,380 |
| 2026-04-24 00:00:00 | 285A0 | 35,250 | 35,600 | 34,150 | 34,580 | 26,027,500 | 906,671,858,000 | 35,250 | 34,600 | 34,440 | 34,580 |
| 2026-04-27 00:00:00 | 285A0 | 35,410 | 36,440 | 35,030 | 35,470 | 23,623,700 | 843,618,626,000 | 35,410 | 35,990 | 36,000 | 35,470 |
| 2026-04-28 00:00:00 | 285A0 | 36,400 | 37,430 | 36,200 | 36,320 | 25,822,100 | 950,413,271,000 | 36,400 | 36,940 | 36,900 | 36,320 |
| 2026-04-30 00:00:00 | 285A0 | 37,460 | 38,270 | 36,920 | 37,560 | 29,168,400 | 1,097,334,027,000 | 37,460 | 37,930 | 37,720 | 37,560 |
| 2026-05-01 00:00:00 | 285A0 | 36,500 | 36,990 | 36,050 | 36,410 | 19,165,800 | 700,590,088,000 | 36,500 | 36,280 | 36,280 | 36,410 |
| 2026-05-07 00:00:00 | 285A0 | 43,410 | 43,410 | 43,410 | 43,410 | 1,272,600 | 55,243,566,000 | 43,410 | 43,410 | ||
| 2026-05-08 00:00:00 | 285A0 | 43,350 | 45,550 | 41,900 | 44,490 | 41,407,500 | 1,825,700,205,000 | 43,350 | 43,890 | 44,210 | 44,490 |
| 2026-05-11 00:00:00 | 285A0 | 49,200 | 49,430 | 45,690 | 45,940 | 38,790,300 | 1,846,176,005,000 | 49,200 | 47,850 | 48,000 | 45,940 |
| 2026-05-12 00:00:00 | 285A0 | 46,900 | 47,180 | 43,630 | 46,100 | 28,465,500 | 1,307,709,145,000 | 46,900 | 46,630 | 46,640 | 46,100 |
| 2026-05-13 00:00:00 | 285A0 | 44,800 | 50,670 | 44,740 | 50,500 | 29,747,400 | 1,437,770,976,000 | 44,800 | 48,620 | 48,730 | 50,500 |
| 2026-05-14 00:00:00 | 285A0 | 50,070 | 53,490 | 45,110 | 48,460 | 47,858,500 | 2,424,538,413,000 | 50,070 | 52,590 | 52,310 | 48,460 |
| 2026-05-15 00:00:00 | 285A0 | 48,460 | 48,470 | 42,100 | 44,450 | 37,961,800 | 1,715,647,534,000 | 48,460 | 45,650 | 45,850 | 44,450 |
| 2026-05-18 00:00:00 | 285A0 | 51,450 | 51,450 | 51,450 | 51,450 | 822,500 | 42,317,625,000 | 51,450 | 51,450 | ||
| 2026-05-19 00:00:00 | 285A0 | 52,010 | 52,590 | 48,000 | 49,770 | 50,094,200 | 2,537,390,103,000 | 52,010 | 49,270 | 49,500 | 49,770 |
Financial summary
| DiscDate | DocType | CurPerType | CurPerSt | CurPerEn | Sales | OP | NP | EPS | TA | Eq | EqAR | CFO | CFI | CFF | CashEq | ShOutFY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 00:00:00 | 3QFinancialStatements_Consolidated_IFRS | 3Q | 2024-04-01 00:00:00 | 2024-12-31 00:00:00 | 1359366000000 | 414606000000 | 252048000000 | 485.94 | 3035047000000 | 718730000000 | 0.237 | 372560000000 | -115758000000 | -272265000000 | 174300000000 | 539062560 |
| 2025-02-14 00:00:00 | EarnForecastRevision | FY | 2024-04-01 00:00:00 | 2025-03-31 00:00:00 | ||||||||||||
| 2025-05-15 00:00:00 | FYFinancialStatements_Consolidated_IFRS | FY | 2024-04-01 00:00:00 | 2025-03-31 00:00:00 | 1706460000000 | 451748000000 | 272315000000 | 519.96 | 2919679000000 | 737696000000 | 0.253 | 476416000000 | -173011000000 | -322679000000 | 167932000000 | 539355180 |
| 2025-08-08 00:00:00 | 1QFinancialStatements_Consolidated_IFRS | 1Q | 2025-04-01 00:00:00 | 2025-06-30 00:00:00 | 342799000000 | 44899000000 | 18284000000 | 33.9 | 2894023000000 | 760301000000 | 0.263 | 61106000000 | -34122000000 | -17277000000 | 178421000000 | 539469840 |
| 2025-08-19 00:00:00 | 1QFinancialStatements_Consolidated_IFRS | 1Q | 2025-04-01 00:00:00 | 2025-06-30 00:00:00 | 342799000000 | 44899000000 | 18284000000 | 33.9 | 2894023000000 | 760301000000 | 0.263 | 539469840 | ||||
| 2025-11-13 00:00:00 | 2QFinancialStatements_Consolidated_IFRS | 2Q | 2025-04-01 00:00:00 | 2025-09-30 00:00:00 | 791145000000 | 130820000000 | 58946000000 | 109.26 | 2982219000000 | 819342000000 | 0.275 | 175152000000 | -106882000000 | -2006000000 | 235546000000 | 539746500 |
| 2026-02-12 00:00:00 | 3QFinancialStatements_Consolidated_IFRS | 3Q | 2025-04-01 00:00:00 | 2025-12-31 00:00:00 | 1334776000000 | 273574000000 | 146756000000 | 271.67 | 3194842000000 | 978647000000 | 0.306 | 322167000000 | -168192000000 | -43634000000 | 281527000000 | 544468150 |
| 2026-05-15 00:00:00 | FYFinancialStatements_Consolidated_IFRS | FY | 2025-04-01 00:00:00 | 2026-03-31 00:00:00 | 2337628000000 | 870369000000 | 554490000000 | 1024.07 | 3690071000000 | 1399079000000 | 0.379 | 616540000000 | -221512000000 | -96074000000 | 470707000000 | 546086290 |
Detailed FS key fields
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | JPY 2.34tn |
| Gross profit | Gross profit (IFRS) | JPY 1.01tn |
| Operating profit | Operating profit (loss) (IFRS) | JPY 870.4bn |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | JPY 554.5bn |
| Assets | Assets (IFRS) | JPY 3.69tn |
| Equity | Equity (IFRS) | JPY 1.40tn |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | JPY 470.7bn |
| Inventories | Inventories - CA (IFRS) | JPY 412.6bn |
| PPE | Property, plant and equipment (IFRS) | JPY 1.06tn |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | JPY 175.5bn |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | JPY 872.1bn |
| Goodwill | Goodwill (IFRS) | JPY 395.6bn |
Trading breakdown
| Date | LongSellVa | ShrtNoMrgnVa | MrgnSellNewVa | MrgnSellCloseVa | LongBuyVa | MrgnBuyNewVa | MrgnBuyCloseVa |
|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 450,420,246,000 | 354,531,083,000 | 226,379,490,000 | 489,963,062,000 | 784,774,467,000 | 498,205,351,000 | 238,314,063,000 |
| 2026-04-17 00:00:00 | 326,227,231,000 | 479,275,088,000 | 190,227,253,000 | 393,552,651,000 | 722,371,862,000 | 456,885,368,000 | 210,024,993,000 |
| 2026-04-20 00:00:00 | 334,624,037,000 | 210,672,066,000 | 163,422,732,000 | 355,537,593,000 | 560,682,646,000 | 337,778,478,000 | 165,795,304,000 |
| 2026-04-21 00:00:00 | 248,074,060,000 | 130,636,570,000 | 139,242,749,000 | 296,635,802,000 | 444,362,518,000 | 232,770,641,000 | 137,456,022,000 |
| 2026-04-22 00:00:00 | 413,431,352,000 | 180,405,550,000 | 138,856,917,000 | 408,483,845,000 | 656,999,362,000 | 341,181,307,000 | 142,996,995,000 |
| 2026-04-23 00:00:00 | 408,406,069,000 | 288,224,877,000 | 189,266,939,000 | 438,274,692,000 | 690,083,458,000 | 438,671,602,000 | 195,417,517,000 |
| 2026-04-24 00:00:00 | 324,343,877,000 | 192,109,673,000 | 123,485,772,000 | 266,732,536,000 | 478,538,947,000 | 290,703,450,000 | 137,429,461,000 |
| 2026-04-27 00:00:00 | 306,991,213,000 | 127,087,965,000 | 101,985,216,000 | 307,554,232,000 | 460,437,241,000 | 272,972,807,000 | 110,208,578,000 |
| 2026-04-28 00:00:00 | 339,805,523,000 | 154,373,877,000 | 124,507,445,000 | 331,726,426,000 | 511,664,953,000 | 306,266,941,000 | 132,481,377,000 |
| 2026-04-30 00:00:00 | 377,763,827,000 | 173,087,149,000 | 147,442,157,000 | 399,040,894,000 | 570,349,548,000 | 371,803,914,000 | 155,180,565,000 |
| 2026-05-01 00:00:00 | 291,774,083,000 | 125,431,573,000 | 73,227,619,000 | 210,156,813,000 | 379,243,690,000 | 235,259,478,000 | 86,086,920,000 |
| 2026-05-07 00:00:00 | 33,065,397,000 | 403,713,000 | 898,587,000 | 20,875,869,000 | 38,452,578,000 | 15,089,316,000 | 1,701,672,000 |
| 2026-05-08 00:00:00 | 788,450,635,000 | 288,498,092,000 | 197,384,006,000 | 551,367,472,000 | 1,079,084,033,000 | 532,874,401,000 | 213,741,771,000 |
| 2026-05-11 00:00:00 | 844,939,499,000 | 384,885,488,000 | 228,341,064,000 | 388,009,954,000 | 1,140,441,131,000 | 458,634,950,000 | 247,099,924,000 |
| 2026-05-12 00:00:00 | 450,673,369,000 | 320,519,579,000 | 200,136,597,000 | 336,379,600,000 | 778,781,415,000 | 323,771,807,000 | 205,155,923,000 |
| 2026-05-13 00:00:00 | 448,045,074,000 | 233,664,474,000 | 167,340,487,000 | 588,720,941,000 | 780,938,925,000 | 494,006,489,000 | 162,825,562,000 |
| 2026-05-14 00:00:00 | 869,562,619,000 | 511,604,606,000 | 273,276,860,000 | 770,094,328,000 | 1,347,620,720,000 | 775,662,192,000 | 301,255,501,000 |
| 2026-05-15 00:00:00 | 855,288,056,000 | 129,099,078,000 | 288,266,741,000 | 442,993,659,000 | 940,286,745,000 | 473,960,006,000 | 301,400,783,000 |
| 2026-05-18 00:00:00 | 30,695,070,000 | 787,185,000 | 571,095,000 | 10,264,275,000 | 28,410,690,000 | 13,196,925,000 | 710,010,000 |
| 2026-05-19 00:00:00 | 883,461,460,000 | 690,543,067,000 | 302,333,504,000 | 661,052,072,000 | 1,424,149,326,000 | 791,209,822,000 | 322,030,955,000 |
Margin interest
| Date | Code | ShrtVol | LongVol | ShrtNegVol | LongNegVol | ShrtStdVol | LongStdVol | IssType |
|---|---|---|---|---|---|---|---|---|
| 2025-12-19 00:00:00 | 285A0 | 1,845,200 | 9,270,400 | 117,800 | 4,720,100 | 1,727,400 | 4,550,300 | 2 |
| 2025-12-26 00:00:00 | 285A0 | 2,605,000 | 10,288,900 | 282,500 | 6,147,200 | 2,322,500 | 4,141,700 | 2 |
| 2026-01-09 00:00:00 | 285A0 | 1,823,700 | 13,652,500 | 208,100 | 8,705,200 | 1,615,600 | 4,947,300 | 2 |
| 2026-01-16 00:00:00 | 285A0 | 2,421,400 | 12,808,700 | 299,400 | 8,946,000 | 2,122,000 | 3,862,700 | 2 |
| 2026-01-23 00:00:00 | 285A0 | 1,692,200 | 12,422,900 | 208,100 | 8,117,200 | 1,484,100 | 4,305,700 | 2 |
| 2026-01-30 00:00:00 | 285A0 | 1,752,800 | 10,422,200 | 239,500 | 6,700,500 | 1,513,300 | 3,721,700 | 2 |
| 2026-02-06 00:00:00 | 285A0 | 1,254,000 | 8,580,800 | 162,300 | 3,661,600 | 1,091,700 | 4,919,200 | 2 |
| 2026-02-13 00:00:00 | 285A0 | 1,467,500 | 7,448,800 | 203,700 | 3,509,800 | 1,263,800 | 3,939,000 | 2 |
| 2026-02-20 00:00:00 | 285A0 | 1,135,900 | 10,882,000 | 155,300 | 4,884,500 | 980,600 | 5,997,500 | 2 |
| 2026-02-27 00:00:00 | 285A0 | 1,111,500 | 10,502,500 | 143,100 | 4,274,400 | 968,400 | 6,228,100 | 2 |
| 2026-03-06 00:00:00 | 285A0 | 911,600 | 11,163,300 | 130,600 | 4,767,100 | 781,000 | 6,396,200 | 2 |
| 2026-03-13 00:00:00 | 285A0 | 1,220,000 | 9,426,600 | 230,200 | 3,739,200 | 989,800 | 5,687,400 | 2 |
| 2026-03-19 00:00:00 | 285A0 | 1,235,500 | 9,570,900 | 400,900 | 3,920,300 | 834,600 | 5,650,600 | 2 |
| 2026-03-27 00:00:00 | 285A0 | 1,160,700 | 10,100,700 | 352,600 | 3,622,600 | 808,100 | 6,478,100 | 2 |
| 2026-04-03 00:00:00 | 285A0 | 2,741,100 | 7,329,800 | 1,415,400 | 2,559,300 | 1,325,700 | 4,770,500 | 2 |
| 2026-04-10 00:00:00 | 285A0 | 2,934,000 | 5,587,000 | 935,500 | 2,045,000 | 1,998,500 | 3,542,000 | 2 |
| 2026-04-17 00:00:00 | 285A0 | 1,150,400 | 10,965,700 | 242,300 | 3,439,400 | 908,100 | 7,526,300 | 2 |
| 2026-04-24 00:00:00 | 285A0 | 1,342,500 | 9,426,900 | 264,200 | 3,162,100 | 1,078,300 | 6,264,800 | 2 |
| 2026-05-01 00:00:00 | 285A0 | 1,186,500 | 8,810,200 | 248,800 | 3,261,800 | 937,700 | 5,548,400 | 2 |
| 2026-05-15 00:00:00 | 285A0 | 856,000 | 9,951,500 | 233,300 | 4,107,800 | 622,700 | 5,843,700 | 2 |
Sector short ratio
| Date | S33 | SellExShortVa | ShrtWithResVa | ShrtNoResVa |
|---|---|---|---|---|
| 2026-04-28 00:00:00 | 3650 | 2,039,629,876,310 | 984,889,968,500 | 245,679,949,200 |
| 2026-04-30 00:00:00 | 3650 | 2,237,596,495,020 | 921,016,197,840 | 349,848,444,500 |
| 2026-05-01 00:00:00 | 3650 | 1,698,714,410,040 | 707,992,317,650 | 270,049,698,410 |
| 2026-05-07 00:00:00 | 3650 | 1,885,426,964,330 | 781,551,553,410 | 162,943,427,630 |
| 2026-05-08 00:00:00 | 3650 | 2,820,777,277,820 | 996,420,168,890 | 388,475,777,470 |
| 2026-05-11 00:00:00 | 3650 | 2,629,442,439,750 | 1,079,242,568,290 | 322,184,020,130 |
| 2026-05-12 00:00:00 | 3650 | 2,128,460,619,430 | 1,057,916,294,280 | 343,305,552,930 |
| 2026-05-13 00:00:00 | 3650 | 2,281,349,631,960 | 848,887,657,080 | 252,713,359,210 |
| 2026-05-14 00:00:00 | 3650 | 3,101,596,670,200 | 1,251,415,518,320 | 393,972,430,630 |
| 2026-05-15 00:00:00 | 3650 | 2,696,213,600,880 | 824,717,267,430 | 431,314,231,830 |
| 2026-05-18 00:00:00 | 3650 | 1,050,643,316,120 | 576,103,380,430 | 161,723,065,560 |
| 2026-05-19 00:00:00 | 3650 | 2,651,106,826,420 | 1,308,449,659,530 | 388,919,440,960 |
Dividend data
| PubDate | PubTime | Code | StatCode | BoardDate | IFCode | FRCode | IFTerm | DivRate | RecDate | ExDate | PayDate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-18 00:00:00 | 08:46 | 285A0 | 1 | 2024-12-18 | 2 | 2 | 2025-03 | 0 | 2025-03-31 | 2025-03-28 | |
| 2025-05-15 00:00:00 | 15:42 | 285A0 | 1 | 2025-05-15 | 1 | 2 | 2025-09 | 0 | 2025-09-30 | 2025-09-29 | |
| 2025-05-15 00:00:00 | 15:42 | 285A0 | 1 | 2025-05-15 | 2 | 2 | 2026-03 | 0 | 2026-03-31 | 2026-03-30 | |
| 2025-05-15 00:00:00 | 15:42 | 285A0 | 1 | 2025-05-15 | 2 | 1 | 2025-03 | 0 | 2025-03-31 | 2025-03-28 | |
| 2025-11-13 00:00:00 | 15:43 | 285A0 | 1 | 2025-11-13 | 1 | 1 | 2025-09 | 0 | 2025-09-30 | 2025-09-29 | |
| 2025-11-13 00:00:00 | 15:43 | 285A0 | 2 | 2025-11-13 | 2 | 2 | 2026-03 | 0 | 2026-03-31 | 2026-03-30 | |
| 2026-05-15 00:00:00 | 15:51 | 285A0 | 1 | 2026-05-15 | 1 | 2 | 2026-09 | 0 | 2026-09-30 | 2026-09-29 | |
| 2026-05-15 00:00:00 | 15:51 | 285A0 | 1 | 2026-05-15 | 2 | 2 | 2027-03 | - | 2027-03-31 | 2027-03-30 | - |
| 2026-05-15 00:00:00 | 15:51 | 285A0 | 1 | 2026-05-15 | 2 | 1 | 2026-03 | 0 | 2026-03-31 | 2026-03-30 |
Morning session and earnings calendar
| Date | Code | MO | MH | ML | MC | MVo | MVa |
|---|---|---|---|---|---|---|---|
| 2026-05-19 00:00:00 | 285A0 | 52,010 | 52,590 | 48,000 | 49,270 | 33,237,800 | 1,700,310,862,000 |
No rows returned.
Endpoint status
| Dataset | Status | Rows | Note |
|---|---|---|---|
| master | OK | 1 | |
| daily_bars | OK | 341 | |
| daily_am | OK | 1 | |
| fin_summary | OK | 8 | |
| fin_details | OK | 6 | |
| dividend | OK | 9 | |
| breakdown | OK | 31 | |
| margin_interest | OK | 69 | |
| sector_short_ratio | OK | 31 | |
| investor_types_prime | OK | 7 | |
| earnings_calendar | OK | 14 | |
| earnings_calendar_filtered | OK | 0 |