结论:J-Quants 已经可以作为日本股票研究底座。对 5801,我们已经打通从 master、价格、财务、现金流到交易结构的可重复读取。
这版页面把原始数据压到附录,主屏只保留研究判断、关键指标和可交叉验证的数据块。
| Resolved code | 58010 | J-Quants internal code for 5801 |
|---|---|---|
| Company | 古河電気工業 / Furukawa Electric Co.,Ltd. | TSE listed issue master |
| Market / scale | プライム / TOPIX Mid400 | Prime, TOPIX size bucket |
| Sector | 鉄鋼・非鉄 / 非鉄金属 | 17-sector / 33-sector |
| Margin category | 貸借 | 貸借 means marginable/loan transaction eligible |
先看结论
股价定价的是强周期上行
5801 从首个可得日线到最新收盘累计 +683.0%,YTD +376.8%,短期 20D +13.6%。价格反映市场对 鉄鋼・非鉄 / 非鉄金属 相关周期与公司盈利弹性的重新定价。
FY2026/03 业绩质量强
收入 JPY 1.31tn,同比 +8.8%;OP JPY 63.9bn,OP margin 4.9%,净利润 JPY 72.5bn,同比 +117.3%。
交易结构偏拥挤
最新成交额 JPY 269.3bn,无保证金空卖额约占成交额 33.8%;信用新买入减新卖出 +JPY 34.6bn。
关键指标
收盘价
50,250
2026-05-19
5D / 20D
-0.4% / +13.6%
短期动量
FY sales
JPY 1.31tn
YoY +8.8%
OP margin
4.9%
上一财年 3.9%
Net profit
JPY 72.5bn
YoY +117.3%
CFO margin
2.2%
经营现金流 / revenue
Market cap
JPY 3.55tn
Close x shares
Raw PE
49.0
基于 J-Quants FY NP
价格与成交
| Latest close | 50,250 | 1D -8.4% |
|---|---|---|
| 90D range | 9,648 to 60,150 | High/low from daily OHLC |
| 20D avg volume | 5,242,970 | latest volume 5,244,400 |
| Latest turnover | JPY 269.3bn | J-Quants Va |
| Since first JQ bar | +683.0% | first bar 2024-12-02 |
财务质量
| Sales | JPY 1.31tn | YoY +8.8% |
|---|---|---|
| Operating profit | JPY 63.9bn | YoY +35.6% |
| Operating margin | 4.9% | previous FY 3.9% |
| Net profit | JPY 72.5bn | YoY +117.3% |
| EPS | 1,030.17 | Basic EPS |
| Equity ratio | 39.1% | EqAR |
| CFO / CFI / CFF | JPY 28.1bn / JPY -47.1bn / JPY 19.9bn | cash-flow mix |
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | - |
| Gross profit | Gross profit (IFRS) | - |
| Operating profit | Operating profit (loss) (IFRS) | - |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | - |
| Assets | Assets (IFRS) | - |
| Equity | Equity (IFRS) | - |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | - |
| Inventories | Inventories - CA (IFRS) | - |
| PPE | Property, plant and equipment (IFRS) | - |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | - |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | - |
| Goodwill | Goodwill (IFRS) | - |
交易结构与拥挤度
| Short sell value | JPY 91.1bn | 33.8% of latest turnover |
|---|---|---|
| Long buy value | JPY 178.3bn | cash long buy value |
| New margin buy | JPY 61.0bn | latest daily breakdown |
| New margin sell | JPY 26.4bn | latest daily breakdown |
| Net new margin flow | +JPY 34.6bn | new buy minus new sell |
| Weekly long / short margin vol | 3.2 | latest weekly margin interest |
| TSE Prime foreign net | +JPY 1.2bn | period 2026-05-07 to 2026-05-08 |
| TSE Prime individual net | -JPY 468.4mn | market-level investor type flow |
TSE Prime investor type flow. Latest period: 2026-05-07 to 2026-05-08.
J-Quants 能力边界
当前 API 已验证可读:上市 master、daily OHLC、午盘、财务摘要、detailed BS/PL/CF、配当、売買内訳、信用残、行业空卖、投资部门别交易、決算発表予定。未发现官方 transcript / 決算説明会逐字稿端点。
数据附录
原始 CSV / JSON 已在本机生成;公开页面只展示可分享的摘要和折叠数据表。
Raw daily bars
| Date | Code | O | H | L | C | Vo | Va | MO | MC | AO | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 58010 | 43,540 | 46,090 | 43,500 | 45,720 | 6,181,000 | 276,734,273,000 | 43,540 | 44,610 | 44,770 | 45,720 |
| 2026-04-17 00:00:00 | 58010 | 45,910 | 46,490 | 44,330 | 44,960 | 5,629,300 | 255,976,619,000 | 45,910 | 45,540 | 45,490 | 44,960 |
| 2026-04-20 00:00:00 | 58010 | 44,260 | 45,380 | 43,070 | 43,070 | 4,669,600 | 206,488,008,000 | 44,260 | 45,020 | 45,000 | 43,070 |
| 2026-04-21 00:00:00 | 58010 | 43,700 | 45,230 | 43,600 | 44,260 | 4,770,700 | 211,732,066,000 | 43,700 | 44,930 | 44,750 | 44,260 |
| 2026-04-22 00:00:00 | 58010 | 44,360 | 44,440 | 43,090 | 44,050 | 3,642,700 | 159,771,579,000 | 44,360 | 43,830 | 43,870 | 44,050 |
| 2026-04-23 00:00:00 | 58010 | 45,030 | 45,050 | 41,530 | 42,530 | 4,730,100 | 203,963,582,000 | 45,030 | 42,860 | 42,500 | 42,530 |
| 2026-04-24 00:00:00 | 58010 | 43,010 | 43,770 | 42,530 | 42,950 | 2,946,900 | 127,515,827,000 | 43,010 | 43,130 | 43,220 | 42,950 |
| 2026-04-27 00:00:00 | 58010 | 42,750 | 43,550 | 42,090 | 42,620 | 3,141,200 | 133,962,473,000 | 42,750 | 42,700 | 42,700 | 42,620 |
| 2026-04-28 00:00:00 | 58010 | 41,500 | 43,460 | 41,130 | 42,900 | 4,178,900 | 176,778,855,000 | 41,500 | 42,260 | 42,270 | 42,900 |
| 2026-04-30 00:00:00 | 58010 | 42,720 | 42,850 | 41,580 | 42,370 | 3,259,100 | 137,313,886,000 | 42,720 | 41,820 | 41,720 | 42,370 |
| 2026-05-01 00:00:00 | 58010 | 42,520 | 43,140 | 41,190 | 41,190 | 2,534,500 | 105,687,394,000 | 42,520 | 41,680 | 41,510 | 41,190 |
| 2026-05-07 00:00:00 | 58010 | 44,690 | 46,300 | 44,590 | 46,300 | 5,132,900 | 233,148,142,000 | 44,690 | 45,290 | 45,190 | 46,300 |
| 2026-05-08 00:00:00 | 58010 | 44,830 | 46,030 | 43,730 | 44,870 | 4,847,500 | 216,935,132,000 | 44,830 | 44,530 | 44,520 | 44,870 |
| 2026-05-11 00:00:00 | 58010 | 45,570 | 46,550 | 43,430 | 43,430 | 3,737,100 | 166,849,737,000 | 45,570 | 44,050 | 44,100 | 43,430 |
| 2026-05-12 00:00:00 | 58010 | 45,700 | 50,430 | 43,660 | 50,430 | 7,139,800 | 335,729,671,000 | 45,700 | 45,380 | 45,500 | 50,430 |
| 2026-05-13 00:00:00 | 58010 | 51,180 | 58,990 | 51,050 | 58,130 | 12,098,100 | 679,930,667,000 | 51,180 | 58,030 | 58,490 | 58,130 |
| 2026-05-14 00:00:00 | 58010 | 57,620 | 60,150 | 56,250 | 57,220 | 7,181,700 | 417,799,179,000 | 57,620 | 59,100 | 59,190 | 57,220 |
| 2026-05-15 00:00:00 | 58010 | 59,500 | 60,040 | 53,330 | 54,480 | 6,507,600 | 363,798,854,000 | 59,500 | 55,380 | 54,720 | 54,480 |
| 2026-05-18 00:00:00 | 58010 | 55,480 | 57,060 | 53,740 | 54,840 | 7,286,300 | 403,860,074,000 | 55,480 | 56,160 | 56,080 | 54,840 |
| 2026-05-19 00:00:00 | 58010 | 53,200 | 53,850 | 49,600 | 50,250 | 5,244,400 | 269,327,027,000 | 53,200 | 50,670 | 50,610 | 50,250 |
Financial summary
| DiscDate | DocType | CurPerType | CurPerSt | CurPerEn | Sales | OP | NP | EPS | TA | Eq | EqAR | CFO | CFI | CFF | CashEq | ShOutFY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-06 00:00:00 | 1QFinancialStatements_Consolidated_JP | 1Q | 2024-04-01 00:00:00 | 2024-06-30 00:00:00 | 273561000000 | 3522000000 | 4676000000 | 66.37 | 972862000000 | 339616000000 | 0.318 | 70666917 | ||||
| 2024-11-07 00:00:00 | 2QFinancialStatements_Consolidated_JP | 2Q | 2024-04-01 00:00:00 | 2024-09-30 00:00:00 | 570366000000 | 17545000000 | 11194000000 | 158.87 | 975812000000 | 353276000000 | 0.332 | 15496000000 | -6365000000 | -8472000000 | 56480000000 | 70666917 |
| 2025-02-12 00:00:00 | 3QFinancialStatements_Consolidated_JP | 3Q | 2024-04-01 00:00:00 | 2024-12-31 00:00:00 | 882015000000 | 31400000000 | 16360000000 | 232.17 | 1011809000000 | 359602000000 | 0.324 | 70666917 | ||||
| 2025-05-13 00:00:00 | FYFinancialStatements_Consolidated_JP | FY | 2024-04-01 00:00:00 | 2025-03-31 00:00:00 | 1201762000000 | 47097000000 | 33366000000 | 473.49 | 987016000000 | 373336000000 | 0.346 | 59833000000 | -7235000000 | -44150000000 | 66092000000 | 70666917 |
| 2025-08-07 00:00:00 | 1QFinancialStatements_Consolidated_JP | 1Q | 2025-04-01 00:00:00 | 2025-06-30 00:00:00 | 293715000000 | 8446000000 | 5156000000 | 73.18 | 974001000000 | 369825000000 | 0.348 | 70666917 | ||||
| 2025-11-10 00:00:00 | 2QFinancialStatements_Consolidated_JP | 2Q | 2025-04-01 00:00:00 | 2025-09-30 00:00:00 | 610658000000 | 19357000000 | 12947000000 | 183.83 | 1031933000000 | 384967000000 | 0.342 | 12270000000 | -28553000000 | 24853000000 | 73029000000 | 70666917 |
| 2026-02-09 00:00:00 | 3QFinancialStatements_Consolidated_JP | 3Q | 2025-04-01 00:00:00 | 2025-12-31 00:00:00 | 948887000000 | 35137000000 | 35505000000 | 504.31 | 1027992000000 | 394146000000 | 0.367 | 70666917 | ||||
| 2026-05-12 00:00:00 | FYFinancialStatements_Consolidated_JP | FY | 2025-04-01 00:00:00 | 2026-03-31 00:00:00 | 1307560000000 | 63856000000 | 72514000000 | 1030.17 | 1066372000000 | 435231000000 | 0.391 | 28116000000 | -47137000000 | 19930000000 | 70474000000 | 70666917 |
Detailed FS key fields
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | - |
| Gross profit | Gross profit (IFRS) | - |
| Operating profit | Operating profit (loss) (IFRS) | - |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | - |
| Assets | Assets (IFRS) | - |
| Equity | Equity (IFRS) | - |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | - |
| Inventories | Inventories - CA (IFRS) | - |
| PPE | Property, plant and equipment (IFRS) | - |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | - |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | - |
| Goodwill | Goodwill (IFRS) | - |
Trading breakdown
| Date | LongSellVa | ShrtNoMrgnVa | MrgnSellNewVa | MrgnSellCloseVa | LongBuyVa | MrgnBuyNewVa | MrgnBuyCloseVa |
|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 96,588,705,000 | 59,616,256,000 | 46,789,439,000 | 73,739,873,000 | 162,184,587,000 | 67,084,763,000 | 47,464,923,000 |
| 2026-04-17 00:00:00 | 90,901,063,000 | 51,696,271,000 | 39,269,073,000 | 74,110,212,000 | 139,541,671,000 | 74,081,161,000 | 42,353,787,000 |
| 2026-04-20 00:00:00 | 61,764,268,000 | 56,059,603,000 | 29,812,170,000 | 58,851,967,000 | 107,750,629,000 | 65,366,131,000 | 33,371,248,000 |
| 2026-04-21 00:00:00 | 74,811,884,000 | 45,151,961,000 | 34,922,877,000 | 56,845,344,000 | 122,246,829,000 | 51,586,525,000 | 37,898,712,000 |
| 2026-04-22 00:00:00 | 60,700,355,000 | 36,877,860,000 | 17,543,346,000 | 44,650,018,000 | 93,343,897,000 | 45,531,458,000 | 20,896,224,000 |
| 2026-04-23 00:00:00 | 73,634,486,000 | 52,137,374,000 | 27,415,005,000 | 50,776,717,000 | 116,549,863,000 | 57,412,974,000 | 30,000,745,000 |
| 2026-04-24 00:00:00 | 38,179,130,000 | 34,357,483,000 | 21,130,908,000 | 33,848,306,000 | 74,699,844,000 | 30,122,660,000 | 22,693,323,000 |
| 2026-04-27 00:00:00 | 48,429,752,000 | 35,484,396,000 | 15,819,064,000 | 34,229,261,000 | 80,012,634,000 | 36,834,018,000 | 17,115,821,000 |
| 2026-04-28 00:00:00 | 67,784,048,000 | 43,968,417,000 | 25,312,607,000 | 39,713,783,000 | 110,283,395,000 | 37,228,434,000 | 29,267,026,000 |
| 2026-04-30 00:00:00 | 54,014,338,000 | 33,071,305,000 | 19,739,132,000 | 30,489,111,000 | 88,224,647,000 | 27,667,377,000 | 21,421,862,000 |
| 2026-05-01 00:00:00 | 40,672,401,000 | 29,522,776,000 | 10,336,003,000 | 25,156,214,000 | 63,830,428,000 | 29,189,178,000 | 12,667,788,000 |
| 2026-05-07 00:00:00 | 118,841,673,000 | 30,985,521,000 | 26,498,362,000 | 56,822,586,000 | 179,322,836,000 | 31,866,050,000 | 21,959,256,000 |
| 2026-05-08 00:00:00 | 124,068,315,000 | 40,770,824,000 | 15,641,924,000 | 36,454,069,000 | 151,270,850,000 | 44,972,718,000 | 20,691,564,000 |
| 2026-05-11 00:00:00 | 90,901,668,000 | 31,420,578,000 | 12,400,674,000 | 32,126,817,000 | 113,357,003,000 | 39,177,227,000 | 14,315,507,000 |
| 2026-05-12 00:00:00 | 165,814,231,000 | 38,236,947,000 | 40,144,684,000 | 91,533,809,000 | 220,847,441,000 | 77,944,950,000 | 36,937,280,000 |
| 2026-05-13 00:00:00 | 257,591,895,000 | 133,732,178,000 | 88,961,865,000 | 199,644,729,000 | 396,723,290,000 | 190,926,204,000 | 92,281,173,000 |
| 2026-05-14 00:00:00 | 168,624,121,000 | 92,649,696,000 | 44,797,937,000 | 111,727,425,000 | 254,201,392,000 | 113,981,163,000 | 49,616,624,000 |
| 2026-05-15 00:00:00 | 128,006,169,000 | 104,786,025,000 | 45,606,512,000 | 85,400,148,000 | 215,274,097,000 | 85,741,372,000 | 62,783,385,000 |
| 2026-05-18 00:00:00 | 103,671,725,000 | 121,779,550,000 | 50,100,507,000 | 128,308,292,000 | 210,715,261,000 | 138,516,279,000 | 54,628,534,000 |
| 2026-05-19 00:00:00 | 91,835,127,000 | 91,092,588,000 | 26,437,313,000 | 59,961,999,000 | 178,263,740,000 | 61,018,532,000 | 30,044,755,000 |
Margin interest
| Date | Code | ShrtVol | LongVol | ShrtNegVol | LongNegVol | ShrtStdVol | LongStdVol | IssType |
|---|---|---|---|---|---|---|---|---|
| 2025-12-19 00:00:00 | 58010 | 262,000 | 3,046,800 | 56,400 | 1,371,000 | 205,600 | 1,675,800 | 2 |
| 2025-12-26 00:00:00 | 58010 | 279,600 | 2,395,700 | 65,800 | 1,272,900 | 213,800 | 1,122,800 | 2 |
| 2026-01-09 00:00:00 | 58010 | 236,500 | 2,546,500 | 59,400 | 1,364,300 | 177,100 | 1,182,200 | 2 |
| 2026-01-16 00:00:00 | 58010 | 253,700 | 2,305,300 | 70,500 | 1,306,100 | 183,200 | 999,200 | 2 |
| 2026-01-23 00:00:00 | 58010 | 407,700 | 2,163,200 | 100,800 | 1,534,700 | 306,900 | 628,500 | 2 |
| 2026-01-30 00:00:00 | 58010 | 429,600 | 1,461,400 | 107,500 | 774,900 | 322,100 | 686,500 | 2 |
| 2026-02-06 00:00:00 | 58010 | 398,900 | 1,561,900 | 116,900 | 827,400 | 282,000 | 734,500 | 2 |
| 2026-02-13 00:00:00 | 58010 | 617,300 | 1,070,400 | 141,100 | 526,100 | 476,200 | 544,300 | 2 |
| 2026-02-20 00:00:00 | 58010 | 574,400 | 1,129,600 | 154,000 | 547,000 | 420,400 | 582,600 | 2 |
| 2026-02-27 00:00:00 | 58010 | 742,700 | 1,294,200 | 106,200 | 571,600 | 636,500 | 722,600 | 2 |
| 2026-03-06 00:00:00 | 58010 | 611,200 | 1,386,300 | 91,900 | 597,600 | 519,300 | 788,700 | 2 |
| 2026-03-13 00:00:00 | 58010 | 584,400 | 1,329,300 | 92,400 | 494,700 | 492,000 | 834,600 | 2 |
| 2026-03-19 00:00:00 | 58010 | 492,900 | 1,359,300 | 91,400 | 544,600 | 401,500 | 814,700 | 2 |
| 2026-03-27 00:00:00 | 58010 | 489,000 | 1,296,300 | 83,900 | 439,900 | 405,100 | 856,400 | 2 |
| 2026-04-03 00:00:00 | 58010 | 1,101,400 | 899,400 | 130,900 | 369,500 | 970,500 | 529,900 | 2 |
| 2026-04-10 00:00:00 | 58010 | 1,120,500 | 1,188,100 | 175,000 | 483,100 | 945,500 | 705,000 | 2 |
| 2026-04-17 00:00:00 | 58010 | 947,600 | 1,519,100 | 144,900 | 577,000 | 802,700 | 942,100 | 2 |
| 2026-04-24 00:00:00 | 58010 | 767,900 | 1,756,500 | 114,800 | 636,100 | 653,100 | 1,120,400 | 2 |
| 2026-05-01 00:00:00 | 58010 | 645,800 | 1,814,700 | 103,400 | 587,000 | 542,400 | 1,227,700 | 2 |
| 2026-05-15 00:00:00 | 58010 | 416,200 | 1,312,600 | 99,100 | 471,400 | 317,100 | 841,200 | 2 |
Sector short ratio
| Date | S33 | SellExShortVa | ShrtWithResVa | ShrtNoResVa |
|---|---|---|---|---|
| 2026-04-28 00:00:00 | 3500 | 530,925,127,100 | 258,341,576,900 | 85,801,653,000 |
| 2026-04-30 00:00:00 | 3500 | 412,267,433,100 | 183,023,262,900 | 69,726,146,200 |
| 2026-05-01 00:00:00 | 3500 | 278,766,465,600 | 163,468,134,000 | 53,157,057,500 |
| 2026-05-07 00:00:00 | 3500 | 767,733,542,800 | 184,824,910,100 | 82,981,716,000 |
| 2026-05-08 00:00:00 | 3500 | 627,963,097,600 | 178,159,347,000 | 75,904,813,800 |
| 2026-05-11 00:00:00 | 3500 | 683,863,640,200 | 263,854,997,600 | 82,706,898,000 |
| 2026-05-12 00:00:00 | 3500 | 1,210,981,050,700 | 366,352,364,300 | 145,245,666,100 |
| 2026-05-13 00:00:00 | 3500 | 1,283,355,094,800 | 394,133,576,700 | 155,638,500,800 |
| 2026-05-14 00:00:00 | 3500 | 1,063,422,158,700 | 403,936,839,900 | 119,354,836,000 |
| 2026-05-15 00:00:00 | 3500 | 1,100,661,199,900 | 352,081,986,200 | 203,060,239,400 |
| 2026-05-18 00:00:00 | 3500 | 802,291,494,700 | 364,830,352,300 | 167,933,852,600 |
| 2026-05-19 00:00:00 | 3500 | 764,529,273,200 | 362,703,828,900 | 137,153,879,000 |
Dividend data
| PubDate | PubTime | Code | StatCode | BoardDate | IFCode | FRCode | IFTerm | DivRate | RecDate | ExDate | PayDate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 00:00:00 | 15:53 | 58010 | 2 | 2025-02-12 | 2 | 2 | 2025-03 | 120 | 2025-03-31 | 2025-03-28 | - |
| 2025-05-13 00:00:00 | 14:12 | 58010 | 1 | 2025-05-13 | 2 | 1 | 2025-03 | 120 | 2025-03-31 | 2025-03-28 | 2025-06-26 |
| 2025-05-13 00:00:00 | 14:12 | 58010 | 1 | 2025-05-13 | 2 | 2 | 2026-03 | 120 | 2026-03-31 | 2026-03-30 | - |
| 2025-05-13 00:00:00 | 14:12 | 58010 | 1 | 2025-05-13 | 1 | 2 | 2025-09 | 0 | 2025-09-30 | 2025-09-29 | |
| 2025-11-10 00:00:00 | 14:06 | 58010 | 1 | 2025-11-10 | 1 | 1 | 2025-09 | 0 | 2025-09-30 | 2025-09-29 | |
| 2025-11-10 00:00:00 | 14:06 | 58010 | 2 | 2025-11-10 | 2 | 2 | 2026-03 | 120 | 2026-03-31 | 2026-03-30 | - |
| 2026-02-09 00:00:00 | 15:06 | 58010 | 2 | 2026-02-09 | 2 | 2 | 2026-03 | 160 | 2026-03-31 | 2026-03-30 | - |
| 2026-05-12 00:00:00 | 14:18 | 58010 | 1 | 2026-05-12 | 2 | 2 | 2027-03 | 11 | 2027-03-31 | 2027-03-30 | - |
| 2026-05-12 00:00:00 | 14:18 | 58010 | 1 | 2026-05-12 | 1 | 2 | 2026-09 | 11 | 2026-09-30 | 2026-09-29 | - |
| 2026-05-12 00:00:00 | 14:18 | 58010 | 1 | 2026-05-12 | 2 | 1 | 2026-03 | 210 | 2026-03-31 | 2026-03-30 | 2026-06-29 |
Morning session and earnings calendar
| Date | Code | MO | MH | ML | MC | MVo | MVa |
|---|---|---|---|---|---|---|---|
| 2026-05-19 00:00:00 | 58010 | 53,200 | 53,850 | 50,650 | 50,670 | 2,615,000 | 137,171,507,000 |
No rows returned.
Endpoint status
| Dataset | Status | Rows | Note |
|---|---|---|---|
| master | OK | 1 | |
| daily_bars | OK | 353 | |
| daily_am | OK | 1 | |
| fin_summary | OK | 84 | |
| fin_details | OK | 70 | |
| dividend | OK | 10 | |
| breakdown | OK | 31 | |
| margin_interest | OK | 69 | |
| sector_short_ratio | OK | 31 | |
| investor_types_prime | OK | 7 | |
| earnings_calendar | OK | 14 | |
| earnings_calendar_filtered | OK | 0 |