结论:J-Quants 已经可以作为日本股票研究底座。对 5803,我们已经打通从 master、价格、财务、现金流到交易结构的可重复读取。
这版页面把原始数据压到附录,主屏只保留研究判断、关键指标和可交叉验证的数据块。
| Resolved code | 58030 | J-Quants internal code for 5803 |
|---|---|---|
| Company | フジクラ / Fujikura Ltd. | TSE listed issue master |
| Market / scale | プライム / TOPIX Large70 | Prime, TOPIX size bucket |
| Sector | 鉄鋼・非鉄 / 非鉄金属 | 17-sector / 33-sector |
| Margin category | 貸借 | 貸借 means marginable/loan transaction eligible |
先看结论
股价定价的是强周期上行
5803 从首个可得日线到最新收盘累计 -17.1%,YTD -74.5%,短期 20D -17.4%。价格反映市场对 鉄鋼・非鉄 / 非鉄金属 相关周期与公司盈利弹性的重新定价。
FY2026/03 业绩质量强
收入 JPY 1.18tn,同比 +20.7%;OP JPY 188.7bn,OP margin 16.0%,净利润 JPY 157.2bn,同比 +72.5%。
交易结构偏拥挤
最新成交额 JPY 639.2bn,无保证金空卖额约占成交额 22.3%;信用新买入减新卖出 +JPY 80.0bn。
关键指标
收盘价
4,695
2026-05-19
5D / 20D
-38.4% / -17.4%
短期动量
FY sales
JPY 1.18tn
YoY +20.7%
OP margin
16.0%
上一财年 13.8%
Net profit
JPY 157.2bn
YoY +72.5%
CFO margin
11.2%
经营现金流 / revenue
Market cap
JPY 8.33tn
Close x shares
Raw PE
53.0
基于 J-Quants FY NP
价格与成交
| Latest close | 4,695 | 1D -16.9% |
|---|---|---|
| 90D range | 4,056 to 29,810 | High/low from daily OHLC |
| 20D avg volume | 59,591,340 | latest volume 124,339,100 |
| Latest turnover | JPY 639.2bn | J-Quants Va |
| Since first JQ bar | -17.1% | first bar 2024-12-02 |
财务质量
| Sales | JPY 1.18tn | YoY +20.7% |
|---|---|---|
| Operating profit | JPY 188.7bn | YoY +39.2% |
| Operating margin | 16.0% | previous FY 13.8% |
| Net profit | JPY 157.2bn | YoY +72.5% |
| EPS | 94.93 | Basic EPS |
| Equity ratio | 57.8% | EqAR |
| CFO / CFI / CFF | JPY 132.9bn / JPY -36.2bn / JPY -111.3bn | cash-flow mix |
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | - |
| Gross profit | Gross profit (IFRS) | - |
| Operating profit | Operating profit (loss) (IFRS) | - |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | - |
| Assets | Assets (IFRS) | - |
| Equity | Equity (IFRS) | - |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | - |
| Inventories | Inventories - CA (IFRS) | - |
| PPE | Property, plant and equipment (IFRS) | - |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | - |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | - |
| Goodwill | Goodwill (IFRS) | - |
交易结构与拥挤度
| Short sell value | JPY 142.7bn | 22.3% of latest turnover |
|---|---|---|
| Long buy value | JPY 383.0bn | cash long buy value |
| New margin buy | JPY 167.3bn | latest daily breakdown |
| New margin sell | JPY 87.3bn | latest daily breakdown |
| Net new margin flow | +JPY 80.0bn | new buy minus new sell |
| Weekly long / short margin vol | 8.0 | latest weekly margin interest |
| TSE Prime foreign net | +JPY 1.2bn | period 2026-05-07 to 2026-05-08 |
| TSE Prime individual net | -JPY 468.4mn | market-level investor type flow |
TSE Prime investor type flow. Latest period: 2026-05-07 to 2026-05-08.
J-Quants 能力边界
当前 API 已验证可读:上市 master、daily OHLC、午盘、财务摘要、detailed BS/PL/CF、配当、売買内訳、信用残、行业空卖、投资部门别交易、決算発表予定。未发现官方 transcript / 決算説明会逐字稿端点。
数据附录
原始 CSV / JSON 已在本机生成;公开页面只展示可分享的摘要和折叠数据表。
Raw daily bars
| Date | Code | O | H | L | C | Vo | Va | MO | MC | AO | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 58030 | 5,600 | 5,959 | 5,550 | 5,951 | 53,271,700 | 311,268,263,700 | 5,600 | 5,912 | 5,911 | 5,951 |
| 2026-04-17 00:00:00 | 58030 | 5,903 | 5,987 | 5,756 | 5,762 | 49,543,600 | 290,633,200,200 | 5,903 | 5,907 | 5,909 | 5,762 |
| 2026-04-20 00:00:00 | 58030 | 5,692 | 5,898 | 5,523 | 5,529 | 49,029,200 | 279,669,769,000 | 5,692 | 5,798 | 5,781 | 5,529 |
| 2026-04-21 00:00:00 | 58030 | 5,577 | 5,889 | 5,574 | 5,889 | 49,306,000 | 285,602,073,800 | 5,577 | 5,784 | 5,765 | 5,889 |
| 2026-04-22 00:00:00 | 58030 | 5,833 | 5,989 | 5,688 | 5,985 | 42,928,800 | 251,639,150,400 | 5,833 | 5,899 | 5,899 | 5,985 |
| 2026-04-23 00:00:00 | 58030 | 6,119 | 6,218 | 5,780 | 5,893 | 57,099,000 | 340,366,833,000 | 6,119 | 5,841 | 5,820 | 5,893 |
| 2026-04-24 00:00:00 | 58030 | 5,987 | 6,100 | 5,894 | 6,037 | 40,846,300 | 246,170,036,800 | 5,987 | 6,003 | 6,003 | 6,037 |
| 2026-04-27 00:00:00 | 58030 | 6,037 | 6,397 | 5,993 | 6,347 | 52,739,100 | 329,171,558,700 | 6,037 | 6,320 | 6,312 | 6,347 |
| 2026-04-28 00:00:00 | 58030 | 6,231 | 6,321 | 6,120 | 6,281 | 46,167,300 | 287,369,345,400 | 6,231 | 6,220 | 6,220 | 6,281 |
| 2026-04-30 00:00:00 | 58030 | 5,981 | 6,083 | 5,916 | 5,971 | 39,274,600 | 235,066,697,200 | 5,981 | 5,972 | 5,956 | 5,971 |
| 2026-05-01 00:00:00 | 58030 | 5,983 | 6,027 | 5,803 | 5,808 | 28,397,000 | 166,763,347,400 | 5,983 | 5,864 | 5,860 | 5,808 |
| 2026-05-07 00:00:00 | 58030 | 6,300 | 6,500 | 6,225 | 6,498 | 49,010,500 | 312,694,215,600 | 6,300 | 6,390 | 6,378 | 6,498 |
| 2026-05-08 00:00:00 | 58030 | 6,428 | 6,582 | 6,262 | 6,582 | 43,386,200 | 278,109,380,000 | 6,428 | 6,291 | 6,303 | 6,582 |
| 2026-05-11 00:00:00 | 58030 | 6,780 | 6,980 | 6,634 | 6,832 | 40,738,700 | 276,990,352,700 | 6,780 | 6,709 | 6,720 | 6,832 |
| 2026-05-12 00:00:00 | 58030 | 7,250 | 7,770 | 7,085 | 7,624 | 90,480,800 | 671,967,499,500 | 7,250 | 7,284 | 7,305 | 7,624 |
| 2026-05-13 00:00:00 | 58030 | 7,324 | 7,915 | 7,303 | 7,855 | 62,691,200 | 482,305,316,900 | 7,324 | 7,728 | 7,769 | 7,855 |
| 2026-05-14 00:00:00 | 58030 | 7,662 | 7,933 | 6,355 | 6,355 | 57,118,100 | 434,963,243,700 | 7,662 | 7,831 | 7,800 | 6,355 |
| 2026-05-15 00:00:00 | 58030 | 6,418 | 6,999 | 5,725 | 5,819 | 128,904,500 | 786,244,915,600 | 6,418 | 5,932 | 5,900 | 5,819 |
| 2026-05-18 00:00:00 | 58030 | 5,842 | 5,969 | 5,580 | 5,653 | 86,555,100 | 495,229,963,900 | 5,842 | 5,712 | 5,689 | 5,653 |
| 2026-05-19 00:00:00 | 58030 | 5,600 | 5,639 | 4,660 | 4,695 | 124,339,100 | 639,194,380,900 | 5,600 | 5,328 | 5,310 | 4,695 |
Financial summary
| DiscDate | DocType | CurPerType | CurPerSt | CurPerEn | Sales | OP | NP | EPS | TA | Eq | EqAR | CFO | CFI | CFF | CashEq | ShOutFY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-08 00:00:00 | 1QFinancialStatements_Consolidated_JP | 1Q | 2024-04-01 00:00:00 | 2024-06-30 00:00:00 | 218330000000 | 24452000000 | 19113000000 | 69.29 | 756416000000 | 388136000000 | 0.477 | 295863421 | ||||
| 2024-11-07 00:00:00 | 2QFinancialStatements_Consolidated_JP | 2Q | 2024-04-01 00:00:00 | 2024-09-30 00:00:00 | 447539000000 | 55141000000 | 28734000000 | 104.17 | 732018000000 | 373334000000 | 0.475 | 32064000000 | -6750000000 | -16000000000 | 154586000000 | 295863421 |
| 2025-02-10 00:00:00 | 3QFinancialStatements_Consolidated_JP | 3Q | 2024-04-01 00:00:00 | 2024-12-31 00:00:00 | 710987000000 | 96274000000 | 59087000000 | 214.2 | 790323000000 | 417429000000 | 0.493 | 295863421 | ||||
| 2025-05-13 00:00:00 | FYFinancialStatements_Consolidated_JP | FY | 2024-04-01 00:00:00 | 2025-03-31 00:00:00 | 979375000000 | 135519000000 | 91123000000 | 330.32 | 830307000000 | 435329000000 | 0.491 | 115908000000 | -20912000000 | -57395000000 | 184244000000 | 295863421 |
| 2025-08-07 00:00:00 | 1QFinancialStatements_Consolidated_JP | 1Q | 2025-04-01 00:00:00 | 2025-06-30 00:00:00 | 267908000000 | 41086000000 | 31318000000 | 113.51 | 796114000000 | 445252000000 | 0.525 | 295863421 | ||||
| 2025-11-07 00:00:00 | 2QFinancialStatements_Consolidated_JP | 2Q | 2025-04-01 00:00:00 | 2025-09-30 00:00:00 | 558994000000 | 90171000000 | 67147000000 | 243.35 | 854556000000 | 494816000000 | 0.545 | 13125000000 | -19362000000 | -29573000000 | 149902000000 | 295863421 |
| 2026-02-09 00:00:00 | 3QFinancialStatements_Consolidated_JP | 3Q | 2025-04-01 00:00:00 | 2025-12-31 00:00:00 | 854931000000 | 142196000000 | 111935000000 | 405.67 | 897100000000 | 538446000000 | 0.565 | 295863421 | ||||
| 2026-05-14 00:00:00 | FYFinancialStatements_Consolidated_JP | FY | 2025-04-01 00:00:00 | 2026-03-31 00:00:00 | 1182358000000 | 188707000000 | 157163000000 | 94.93 | 969454000000 | 593193000000 | 0.578 | 132905000000 | -36201000000 | -111325000000 | 178906000000 | 1775180526 |
Detailed FS key fields
| Metric | J-Quants FS key | Value |
|---|---|---|
| Revenue | Revenue (IFRS) | - |
| Gross profit | Gross profit (IFRS) | - |
| Operating profit | Operating profit (loss) (IFRS) | - |
| Profit attributable to owners | Profit (loss) attributable to owners of parent (IFRS) | - |
| Assets | Assets (IFRS) | - |
| Equity | Equity (IFRS) | - |
| Cash and cash equivalents | Cash and cash equivalents (IFRS) | - |
| Inventories | Inventories - CA (IFRS) | - |
| PPE | Property, plant and equipment (IFRS) | - |
| Bonds and borrowings CL | Bonds and borrowings - CL (IFRS) | - |
| Bonds and borrowings NCL | Bonds and borrowings - NCL (IFRS) | - |
| Goodwill | Goodwill (IFRS) | - |
Trading breakdown
| Date | LongSellVa | ShrtNoMrgnVa | MrgnSellNewVa | MrgnSellCloseVa | LongBuyVa | MrgnBuyNewVa | MrgnBuyCloseVa |
|---|---|---|---|---|---|---|---|
| 2026-04-16 00:00:00 | 116,564,310,000 | 59,188,784,900 | 45,554,438,500 | 89,960,730,300 | 186,668,141,300 | 79,216,649,000 | 45,383,473,400 |
| 2026-04-17 00:00:00 | 102,739,373,800 | 69,211,911,200 | 38,313,801,200 | 80,368,114,000 | 163,425,131,800 | 86,211,828,100 | 40,996,240,300 |
| 2026-04-20 00:00:00 | 103,806,942,300 | 65,568,076,600 | 40,221,192,500 | 70,073,557,600 | 159,424,654,400 | 77,799,605,100 | 42,445,509,500 |
| 2026-04-21 00:00:00 | 122,423,841,300 | 31,311,458,600 | 48,766,363,300 | 83,100,410,600 | 173,163,470,100 | 66,761,608,700 | 45,676,995,000 |
| 2026-04-22 00:00:00 | 89,134,795,900 | 56,481,049,800 | 27,693,597,900 | 78,329,706,800 | 146,086,247,100 | 75,384,239,800 | 30,168,663,500 |
| 2026-04-23 00:00:00 | 110,770,610,000 | 99,218,916,300 | 37,509,667,100 | 92,867,639,600 | 201,694,704,800 | 99,759,173,100 | 38,912,955,100 |
| 2026-04-24 00:00:00 | 83,108,103,200 | 56,457,231,700 | 31,084,755,300 | 75,519,946,600 | 149,289,584,400 | 66,517,015,200 | 30,363,437,200 |
| 2026-04-27 00:00:00 | 114,009,276,400 | 87,089,629,900 | 31,020,273,300 | 97,052,379,100 | 207,709,433,600 | 90,581,404,900 | 30,880,720,200 |
| 2026-04-28 00:00:00 | 86,938,992,300 | 91,196,486,800 | 33,031,579,000 | 76,202,287,300 | 171,139,241,700 | 80,702,914,000 | 35,527,189,700 |
| 2026-04-30 00:00:00 | 82,419,583,400 | 82,309,270,400 | 16,705,728,100 | 53,632,115,300 | 147,194,189,200 | 68,270,838,500 | 19,601,669,500 |
| 2026-05-01 00:00:00 | 44,103,260,100 | 63,461,518,800 | 19,512,112,000 | 39,686,456,500 | 97,389,856,200 | 47,999,855,400 | 21,373,635,800 |
| 2026-05-07 00:00:00 | 141,884,644,700 | 48,981,893,700 | 25,973,926,000 | 95,853,751,200 | 222,937,814,600 | 66,582,365,500 | 23,174,035,500 |
| 2026-05-08 00:00:00 | 112,409,884,400 | 63,806,033,900 | 30,572,795,700 | 71,320,666,000 | 177,166,028,200 | 71,228,624,400 | 29,714,727,400 |
| 2026-05-11 00:00:00 | 102,813,884,400 | 71,713,570,600 | 28,520,589,300 | 73,942,308,400 | 170,051,365,700 | 77,504,095,600 | 29,434,891,400 |
| 2026-05-12 00:00:00 | 267,950,136,200 | 149,954,126,400 | 72,055,904,700 | 182,007,332,200 | 420,203,414,000 | 178,395,837,900 | 73,368,247,600 |
| 2026-05-13 00:00:00 | 169,355,388,700 | 118,561,843,300 | 33,062,892,800 | 161,325,192,100 | 270,674,905,000 | 174,589,676,400 | 37,040,735,500 |
| 2026-05-14 00:00:00 | 141,617,183,600 | 134,962,183,900 | 34,501,604,200 | 123,882,272,000 | 256,144,402,700 | 140,006,158,500 | 38,812,682,500 |
| 2026-05-15 00:00:00 | 377,554,581,900 | 121,851,807,600 | 118,479,892,600 | 168,358,633,500 | 484,965,903,900 | 179,117,940,500 | 122,161,071,200 |
| 2026-05-18 00:00:00 | 166,417,769,700 | 121,880,946,200 | 74,090,340,800 | 132,840,907,200 | 273,292,030,800 | 142,755,726,100 | 79,182,207,000 |
| 2026-05-19 00:00:00 | 256,823,100,200 | 142,694,300,100 | 87,314,972,100 | 152,362,008,500 | 382,988,347,100 | 167,308,130,300 | 88,897,903,500 |
Margin interest
| Date | Code | ShrtVol | LongVol | ShrtNegVol | LongNegVol | ShrtStdVol | LongStdVol | IssType |
|---|---|---|---|---|---|---|---|---|
| 2025-12-19 00:00:00 | 58030 | 1,319,300 | 4,450,300 | 326,900 | 1,281,000 | 992,400 | 3,169,300 | 2 |
| 2025-12-26 00:00:00 | 58030 | 1,151,100 | 4,451,800 | 295,700 | 1,332,200 | 855,400 | 3,119,600 | 2 |
| 2026-01-09 00:00:00 | 58030 | 959,200 | 4,985,500 | 273,100 | 1,430,600 | 686,100 | 3,554,900 | 2 |
| 2026-01-16 00:00:00 | 58030 | 928,000 | 4,917,700 | 271,000 | 1,430,900 | 657,000 | 3,486,800 | 2 |
| 2026-01-23 00:00:00 | 58030 | 879,500 | 4,739,700 | 263,800 | 1,374,200 | 615,700 | 3,365,500 | 2 |
| 2026-01-30 00:00:00 | 58030 | 819,000 | 3,471,700 | 246,600 | 1,105,100 | 572,400 | 2,366,600 | 2 |
| 2026-02-06 00:00:00 | 58030 | 855,800 | 2,791,000 | 238,200 | 914,100 | 617,600 | 1,876,900 | 2 |
| 2026-02-13 00:00:00 | 58030 | 781,800 | 3,573,600 | 217,700 | 1,076,300 | 564,100 | 2,497,300 | 2 |
| 2026-02-20 00:00:00 | 58030 | 865,700 | 3,100,300 | 228,100 | 945,600 | 637,600 | 2,154,700 | 2 |
| 2026-02-27 00:00:00 | 58030 | 925,900 | 3,124,600 | 217,300 | 993,700 | 708,600 | 2,130,900 | 2 |
| 2026-03-06 00:00:00 | 58030 | 874,200 | 3,630,000 | 189,700 | 1,082,800 | 684,500 | 2,547,200 | 2 |
| 2026-03-13 00:00:00 | 58030 | 728,000 | 3,276,100 | 191,200 | 978,800 | 536,800 | 2,297,300 | 2 |
| 2026-03-19 00:00:00 | 58030 | 572,900 | 3,775,600 | 170,000 | 1,055,700 | 402,900 | 2,719,900 | 2 |
| 2026-03-27 00:00:00 | 58030 | 922,500 | 2,779,300 | 180,600 | 836,600 | 741,900 | 1,942,700 | 2 |
| 2026-04-03 00:00:00 | 58030 | 4,212,900 | 15,833,100 | 1,100,400 | 4,622,500 | 3,112,500 | 11,210,600 | 2 |
| 2026-04-10 00:00:00 | 58030 | 4,576,700 | 11,363,400 | 1,154,000 | 3,614,200 | 3,422,700 | 7,749,200 | 2 |
| 2026-04-17 00:00:00 | 58030 | 3,304,100 | 14,560,400 | 940,800 | 4,155,500 | 2,363,300 | 10,404,900 | 2 |
| 2026-04-24 00:00:00 | 58030 | 3,303,600 | 13,606,700 | 1,003,700 | 4,037,000 | 2,299,900 | 9,569,700 | 2 |
| 2026-05-01 00:00:00 | 58030 | 2,547,100 | 16,879,300 | 802,300 | 4,977,700 | 1,744,800 | 11,901,600 | 2 |
| 2026-05-15 00:00:00 | 58030 | 2,279,000 | 18,341,400 | 661,300 | 5,323,800 | 1,617,700 | 13,017,600 | 2 |
Sector short ratio
| Date | S33 | SellExShortVa | ShrtWithResVa | ShrtNoResVa |
|---|---|---|---|---|
| 2026-04-28 00:00:00 | 3500 | 530,925,127,100 | 258,341,576,900 | 85,801,653,000 |
| 2026-04-30 00:00:00 | 3500 | 412,267,433,100 | 183,023,262,900 | 69,726,146,200 |
| 2026-05-01 00:00:00 | 3500 | 278,766,465,600 | 163,468,134,000 | 53,157,057,500 |
| 2026-05-07 00:00:00 | 3500 | 767,733,542,800 | 184,824,910,100 | 82,981,716,000 |
| 2026-05-08 00:00:00 | 3500 | 627,963,097,600 | 178,159,347,000 | 75,904,813,800 |
| 2026-05-11 00:00:00 | 3500 | 683,863,640,200 | 263,854,997,600 | 82,706,898,000 |
| 2026-05-12 00:00:00 | 3500 | 1,210,981,050,700 | 366,352,364,300 | 145,245,666,100 |
| 2026-05-13 00:00:00 | 3500 | 1,283,355,094,800 | 394,133,576,700 | 155,638,500,800 |
| 2026-05-14 00:00:00 | 3500 | 1,063,422,158,700 | 403,936,839,900 | 119,354,836,000 |
| 2026-05-15 00:00:00 | 3500 | 1,100,661,199,900 | 352,081,986,200 | 203,060,239,400 |
| 2026-05-18 00:00:00 | 3500 | 802,291,494,700 | 364,830,352,300 | 167,933,852,600 |
| 2026-05-19 00:00:00 | 3500 | 764,529,273,200 | 362,703,828,900 | 137,153,879,000 |
Dividend data
| PubDate | PubTime | Code | StatCode | BoardDate | IFCode | FRCode | IFTerm | DivRate | RecDate | ExDate | PayDate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-10 00:00:00 | 15:12 | 58030 | 2 | 2025-02-10 | 2 | 2 | 2025-03 | 46.5 | 2025-03-31 | 2025-03-28 | - |
| 2025-05-13 00:00:00 | 14:20 | 58030 | 1 | 2025-05-13 | 2 | 2 | 2026-03 | 65 | 2026-03-31 | 2026-03-30 | - |
| 2025-05-13 00:00:00 | 14:20 | 58030 | 1 | 2025-05-13 | 1 | 2 | 2025-09 | 65 | 2025-09-30 | 2025-09-29 | - |
| 2025-05-13 00:00:00 | 14:20 | 58030 | 1 | 2025-05-13 | 2 | 1 | 2025-03 | 66.5 | 2025-03-31 | 2025-03-28 | 2025-06-30 |
| 2025-08-07 00:00:00 | 14:12 | 58030 | 2 | 2025-08-07 | 1 | 2 | 2025-09 | 75 | 2025-09-30 | 2025-09-29 | - |
| 2025-08-07 00:00:00 | 14:13 | 58030 | 2 | 2025-08-07 | 2 | 2 | 2026-03 | 75 | 2026-03-31 | 2026-03-30 | - |
| 2025-11-07 00:00:00 | 14:09 | 58030 | 2 | 2025-11-07 | 2 | 2 | 2026-03 | 95 | 2026-03-31 | 2026-03-30 | - |
| 2025-11-07 00:00:00 | 14:09 | 58030 | 1 | 2025-11-07 | 1 | 1 | 2025-09 | 95 | 2025-09-30 | 2025-09-29 | 2025-12-02 |
| 2026-02-09 00:00:00 | 15:06 | 58030 | 2 | 2026-02-09 | 2 | 2 | 2026-03 | 120 | 2026-03-31 | 2026-03-30 | - |
| 2026-05-14 00:00:00 | 14:42 | 58030 | 1 | 2026-05-14 | 2 | 1 | 2026-03 | 130 | 2026-03-31 | 2026-03-30 | 2026-06-29 |
| 2026-05-14 00:00:00 | 14:42 | 58030 | 1 | 2026-05-14 | 2 | 2 | 2027-03 | 19 | 2027-03-31 | 2027-03-30 | - |
| 2026-05-14 00:00:00 | 14:42 | 58030 | 1 | 2026-05-14 | 1 | 2 | 2026-09 | 19 | 2026-09-30 | 2026-09-29 | - |
Morning session and earnings calendar
| Date | Code | MO | MH | ML | MC | MVo | MVa |
|---|---|---|---|---|---|---|---|
| 2026-05-19 00:00:00 | 58030 | 5,600 | 5,639 | 5,326 | 5,328 | 35,030,300 | 192,032,347,000 |
No rows returned.
Endpoint status
| Dataset | Status | Rows | Note |
|---|---|---|---|
| master | OK | 1 | |
| daily_bars | OK | 353 | |
| daily_am | OK | 1 | |
| fin_summary | OK | 95 | |
| fin_details | OK | 70 | |
| dividend | OK | 12 | |
| breakdown | OK | 31 | |
| margin_interest | OK | 69 | |
| sector_short_ratio | OK | 31 | |
| investor_types_prime | OK | 7 | |
| earnings_calendar | OK | 14 | |
| earnings_calendar_filtered | OK | 0 |